KEY DATES
Early Birds Deadline
| 1 March 2024 |
Regular Deadline | 1 April |
Last Minute/Final Deadline
| 26 April |
Online judging | beginning of |
Winners announcement/ Awards Ceremony | 30-31 May 2024 |
ENTRY REQUIREMENTS & SPECIFICATIONS
KEY ENTRY REQUIREMENTS
- Entry materials are the most important elements of your entry. This is what the judges will examine, watch and read during their decision-making.
- Concept entries and works which have not been launched are not accepted for participation.
- Please make sure that the version you have uploaded is final and it is can be used for judging and shown publicly.
- Each advertisement constitutes one entry.
- Advertisements forming a campaign (or series) of several works must be submitted as a series/campaign of entries. Each entry in the series is paid separately.
- All websites or other online materials must be submitted via a URL, even if only posted temporarily for the purpose of the judging.
- Carefully check and re-check the credits you have entered. These credits will be published on our website exactly as you have typed them. Credits cannot be altered during judging.
- The entry (incl. all materials) must be understood in English. Please explain or translate any specific word play or local, social, cultural or political references and nuances.
- Ensure you do not refer to the name of your agency or any contributing creative companies anywhere on your submission materials with the exception of self-promotion.
MEDIA TYPES & TECHNICAL SPECIFICATIONS
1. IMAGE:
- main image (execution or presentation image)
- execution image - the digital version of the original advertisement or execution, exactly as it ran
- presentation image - a visual presentation of your work, including images and texts (project board) - additional image: digital image that may help support your entry
TECHNICAL SPECIFICATIONS: | JPG, 150 dpi, RGB, A3 size (2480 x 1754 pixels), 15MB max. |
2. VIDEO:
- film 180 seconds max: the original film advertisement, video content, exactly as it aired.
- sound video 180 seconds max: the original audio ad as video file which includes English script as subtitles.
- case film / demo film (120 seconds max):
- case film - a short film explaining your work. Content includes the brief, execution and results
- demo film - this is either a ‘making of’, a recording of the activation in action or a walk through showing the specific elements of your work. - awards show film (short case film 30-45 seconds max): a shorter, edited version of your film or case film. This will be shown at the award show and will not be shown to the jury.
TECHNICAL SPECIFICATIONS: | Film is accepted as a link to YouTube or Vimeo. Encoding mode: | |||
Aspect Ratio | Resolution | Format/Codec | Audio | |
Preferred | Full HD 1080p | 1920 x 1080 | .MOV/H.264 | AAC, Stereo, 48kHz |
HD 720p | 1280 x 720 | |||
Preferred | 4:3 or 16:9 | 1024x576 | .MP4/H.264 | AAC, Stereo, 48kHz |
720x576 | ||||
854x480 | ||||
640x480 |
3. URL:
A direct link to your digital execution e.g. website, microsite, app download page or social media page; or a webpage which explains your work in English.
URLs must start with ‘https://’ and preferably accessible without a login or password. Please make sure that your entry is accessible online.
For the purposes of impartiality, please ensure you do not refer to the name of your agency or any contributing creative companies or persons anywhere on your submission materials URL with the exception of self-promotion.
Please provide account details to download your app if it is not available globally.
MEDIA FORMATS BY CATEGORY
A. CREATIVE COMMUNICATIONS | ||
A01. FILM | ||
| ||
A01-01. CONSUMER GOODS/FMCG | Mandatory files:
You must enter the film in the contest FILM. Video cases can be submitted for the group of categories A01-10 — A01-15. Video cases are supplemental for the others categories of the contest. | Optional files:
|
A01-02. HEALTHCARE | ||
A01-03. AUTOMOTIVE | ||
A01-04. RETAIL | ||
A01-05. TRAVEL, LEISURE, HORECA, CULTURE & EDUCATION | ||
A01-06. MEDIA/ENTERTAINMENT | ||
A01-07. CONSUMER SERVICES & B2B | ||
A01-08. POLITICS & GOVERNMENT | ||
A01-09. PR&CORPORATE IMAGE FILM | ||
A01-10. VIRAL FILM | ||
A01-11. SCREENS & EVENTS, MICROFILMS, AI/VR/AR | ||
A01-12. INNOVATION IN FILM | ||
A01-13. BRAVE IDEA | ||
A01-14. TACTICAL/REAL-TIME RESPONSE | ||
A01-15. CULTURE & LOCAL | ||
A02. PRINT & PUBLISHING | ||
| ||
A02-01. CONSUMER GOODS/FMCG | Mandatory files:
| Optional files:
|
A02-02. HEALTHCARE | ||
A02-03. AUTOMOTIVE | ||
A02-04. RETAIL | ||
A02-05. TRAVEL, LEISURE, HORECA, CULTURE & EDUCATION | ||
A02-06. MEDIA/ENTERTAINMENT | ||
A02-07. CONSUMER SERVICES & B2B | ||
A02-08. POLITICS & GOVERNMENT | ||
A02-09. PR&CORPORATE IMAGE | ||
A02-10. INNOVATION IN PRINT & PUBLISHING | ||
A02-11. BRAVE IDEA | ||
A02-12. TACTICAL/REAL-TIME RESPONSE | ||
A02-13. CULTURE & LOCAL | ||
A03. OUT OF HOME | ||
| ||
A03-01. CONSUMER GOODS/FMCG | Mandatory files:
| Optional files:
|
A03-02. HEALTHCARE | ||
A03-03. AUTOMOTIVE | ||
A03-04. RETAIL | ||
A03-05. TRAVEL, LEISURE, HORECA, CULTURE & EDUCATION | ||
A03-06. MEDIA/ENTERTAINMENT | ||
A03-07. CONSUMER SERVICES & B2B | ||
A03-08. POLITICS & GOVERNMENT | ||
A03-09. PR&CORPORATE IMAGE | ||
A03-10. DIGITAL SCREENS | Mandatory files:
| Optional files:
|
A03-11. AMBIENT & EXPERIENTIAL | Mandatory files:
| Optional files:
|
A03-12. INNOVATION IN OUTDOOR | ||
A03-13. BRAVE IDEA | ||
A03-14. TACTICAL/REAL-TIME RESPONSE | ||
A03-15. CULTURE & LOCAL | ||
A04. RADIO & AUDIO | ||
| ||
A04-01. CONSUMER GOODS/FMCG | Mandatory files:
| Optional files:
|
A04-02. HEALTHCARE | ||
A04-03. AUTOMOTIVE | ||
A04-04. RETAIL | ||
A04-05. TRAVEL, LEISURE, HORECA, CULTURE & EDUCATION | ||
A04-06. MEDIA/ENTERTAINMENT | ||
A04-07. CONSUMER SERVICES & B2B | ||
A04-08. POLITICS & GOVERNMENT | ||
A04-09. PR&CORPORATE IMAGE | ||
A04-10. EXPERIENTIAL AUDIO & RADIO | ||
A04-11. SONIC BRANDING / BRANDED AUDIO | ||
A04-12. BRANDED PODCAST/ STREAMING | ||
A04-13. CONTENT PLACEMENT | ||
A04-14. AUDIO LED CREATIVITY | ||
A04-15. INNOVATION IN AUDIO & RADIO | ||
A04-16. BRAVE IDEA | ||
A04-17. TACTICAL/REAL-TIME RESPONSE | ||
A04-18. CULTURE & LOCAL | ||
A05. DESIGN & BRANDING | ||
| ||
A05-01. CORPORATE & BRAND IDENTITY | Mandatory files:
| Optional files:
|
A05-02. CAMPAIGN BRANDING & IDENTITY | ||
A05-03. NAMING | ||
A05-04. PUBLICATIONS & EDITORIAL DESIGN | ||
A05-05. PROMOTIONAL ITEM DESIGN | ||
A05-06. PROMOTIONAL PRINTED MEDIA | ||
A05-07. POSTERS | ||
A05-08. PACKAGING | ||
A05-09. DATA VISUALISATION | ||
A05-10. BRAND ENVIRONMENT & EXPERIENCE DESIGN | ||
A05-11. DIGITAL DESIGN | ||
A05-12. MOVING IMAGE DESIGN | Mandatory files:
| Optional files:
|
A05-13. PRODUCT DESIGN | Mandatory files:
| Optional files:
|
A05-14. INNOVATION IN DESIGN | ||
A05-15. BRAVE IDEA | ||
A05-16. TACTICAL/REAL-TIME RESPONS | ||
A05-17. CULTURE & LOCAL | ||
A06. DIGITAL & MOBILE | ||
| ||
A06-01. WEBSITE, MICROSITES, LANDING PAGES | Mandatory files:
| Optional files:
|
A06-02. APPS | ||
A06-03. E-COMMERCE | ||
A06-04. GAMES | ||
A06-05. SEARCH/DISPLAY/BANNERS | Mandatory files:
| Optional files:
|
A06-06. VIRAL | ||
A06-07. MULTI-PLATFORM/CROSS CHANNEL STORYTELLING/EXPERIENCE | ||
A06-08. USE OF DATA | ||
A06-09. USER-GENERATED CONTENT | ||
A06-10. INNOVATION IN DIGITAL & MOBILE | ||
A06-11. BRAVE IDEA | ||
A06-12. TACTICAL/REAL-TIME RESPONSE | ||
A06-13. CULTURE & LOCAL | ||
A07. SOCIAL MEDIA & INFLUENCER | ||
| ||
A07-01. SINGLE PLATFORM | Mandatory files:
| Optional files:
|
A07-02. MULTI-PLATFORM CAMPAIGN | ||
A07-03. SOCIAL POST | ||
A07-04. SOCIAL VIDEO | Mandatory files:
| Optional files:
|
A07-05. USER-GENERATED CONTENT | Mandatory files:
| Optional files:
|
A07-06. ACTIVE ENGAGEMENT/CALL TO ACTION | ||
A07-07. ACTIVATIONS/STUNTS | ||
A07-08. CELEBRITY/INFLUENCER MARKETING | ||
A07-09. BRAND PARTNERSHIPS/SPONSORSHIP | ||
A07-10. VIRAL | ||
A07-11. USE OF DATA | ||
A07-12. INNOVATION IN SOCIAL MEDIA & INFLUENCER | ||
A07-13. BRAVE IDEA | ||
A07-14. TACTICAL/REAL-TIME RESPONSE | ||
A07-15. SPECIFIC TARGET AUDIENCE | ||
A08. INTEGRATED & INNOVATION | ||
| ||
A08-01. INTEGRATED CAMPAIGNS | Mandatory files:
| Optional files:
|
A08-02. BRAND TRANSFORMATION | ||
A08-03. SMALL BUDGET CAMPAIGN | ||
A08-04. COLLABORATIONS & PARTNERSHIPS | ||
A08-05. CREATIVE MARKETING STRATEGY | ||
A08-06. INNOVATIVE CAMPAIGNS | ||
A08-07. BRAVE WORK/BRAVE CLIENT | ||
A08-08. TACTICAL/REAL-TIME RESPONSE | ||
A08-09. CULTURE & LOCAL | ||
A09. MEDIA | ||
| ||
A09-01. USE OF TV&OTHER SCREENS, RADIO& AUDIO PLATFORMS | Mandatory files:
| Optional files:
|
A09-02. USE OF PRINT AND OUT OF HOME | ||
A09-03. USE OF DIGITAL, MOBILE & SOCIAL PLATFORMS | ||
A09-04. INNOVATIVE USE OF CELEBRITIES/INFLUENCERS | ||
A09-05. USE OF EVENTS & STUNTS | ||
A09-06. USE OF ENTERTAINMENT | ||
A09-07. USE OF INTEGRATED MEDIA | ||
A09-08. BRAVE IDEA | ||
A09-09. TACTICAL/REAL-TIME RESPONSE | ||
A09-10. SPECIFIC TARGET AUDIENCE | ||
A10. BRANDED CONTENT & ENTERTAINMENT | ||
| ||
A10-01. FILM: TV, CINEMA/ONLINE | Mandatory files:
| Optional files:
|
A10-02. LIVE BROADCAST/LIVE STREAMING | ||
A10-03. AUDIO CONTENT | ||
A10-04. MUSIC VIDEOS | ||
A10-05. DIGITAL/MOBILE/SOCIAL | Mandatory files:
| Optional files:
|
A10-06. BRANDED GAMES | ||
A10-07. BRAND INTEGRATION & SPONSORSHIPS/PARTNERSHIPS | ||
A10-08. EXPERIENTIAL | ||
A10-09. CROSS-PLATFORM/INTEGRATED | ||
A10-10. PRINT–WRITTEN/DESIGN | ||
A10-11. INNOVATION IN BRANDED CONTENT | ||
A10-12. BRAVE IDEA | ||
A10-13. TACTICAL/REAL-TIME RESPONSE | ||
A10-14. CULTURE & LOCAL | ||
A11. EXPERIENCE & ACTIVATION | ||
| ||
A11-01. RETAIL EXPERIENCE & ACTIVATION | Mandatory files:
| Optional files:
|
A11-02. CUSTOMER ACQUISITION & RETENTION | ||
A11-03. GAMING, RETAIL PROMOTIONS & COMPETITIONS | ||
A11-04. GUERRILLA MARKETING | ||
A11-05. LIVE SHOWS/CONCERTS/FESTIVALS | ||
A11-06. INSTALLATIONS/EXHIBITIONS/AMBIENT | ||
A11-07. DIGITAL/MOBILE | ||
A11-08. USE OF CELEBRITIES/INFLUENCERS | ||
A11-09. LAUNCH/RELAUNCH | ||
A11-10. SPONSORSHIP & BRAND PARTNERSHIP | ||
A11-11. INTEGRATED BRAND EXPERIENCE CAMPAIGN | ||
A11-12. INNOVATION IN BRAND EXPERIENCE | ||
A11-13. BRAVE IDEA | ||
A11-14. TACTICAL/REAL-TIME RESPONSE | ||
A11-15. CULTURE & LOCAL | ||
A12. PR | ||
| ||
A12-01. CORPORATE IMAGE, REPUTATION MANAGEMENT | Mandatory files:
| Optional files:
|
A12-02. CRISIS & ISSUE MANAGEMENT | ||
A12-03. EMPLOYEE ENGAGEMENT | ||
A12-04. PUBLIC AFFAIRS | ||
A12-05. MEDIA RELATIONS | ||
A12-06. COMMUNITY BUILDING | ||
A12-07. ENTERTAINMENT | ||
A12-08. EVENTS & EXPERIENTIAL | ||
A12-09. CELEBRITY/INFLUENCER | ||
A12-10. LAUNCH/RELAUNCH | ||
A12-11. INTEGRATED PR CAMPAIGN | ||
A12-12. BRAND PARTNERSHIPS | ||
A12-13. INNOVATION IN PR | ||
A12-14. BRAVE IDEA | ||
A12-15. TACTICAL/REAL-TIME RESPONSE | ||
A12-16. SPECIFIC TARGET AUDIENCE | ||
A12-17. MULTICULTURAL | ||
A13. DIRECT MARKETING | ||
| ||
A13-01. MAILING/PROGRAMMATIC MAIL | Mandatory files:
| Optional files:
|
A13-02. USE OF SMALL-SCALE MEDIA | ||
A13-03. USE OF AMBIENT MEDIA | ||
A13-04. USE OF BROADCAST | ||
A13-05. USE OF PRINT/OUTDOOR | ||
A13-06. USE OF DIGITAL PLATFORMS | Mandatory files:
| Optional files:
|
A13-07. USE OF MOBILE | Mandatory files:
| Optional files:
|
A13-08. GAMING | ||
A13-09. USE OF SOCIAL PLATFORMS | ||
A13-10. USE OF CELEBRETIES/INFLUENCERS | ||
A13-11. CO-CREATION & USER GENERATED CONTENT | ||
A13-12. USE OF EVENTS/EXPERIENCE | ||
A13-13. LAUNCH/RELAUNCH | ||
A13-14. INTEGRATED DIRECT CAMPAIGN | ||
A13-15. INNOVATION IN DIRECT MARKETING | ||
A13-16. BRAVE IDEA | ||
A13-17. TACTICAL/REAL-TIME RESPONSE | ||
A13-18. CULTURE & LOCAL | ||
B. CRAFT/TECHNOLOGY | ||
B01. FILM CRAFT | ||
The same entry can be entered into any of the Craft categories. | ||
B01-01. DIRECTION | Mandatory files:
| Optional files:
|
B01-02. SCRIPT | ||
B01-03. CINEMATOGRAPHY | ||
B01-04. SOUND DESIGN | ||
B01-05. USE OF MUSIC | ||
B01-06. ANIMATION | ||
B01-07. VISUAL EFFECTS | ||
B01-08. PRODUCTION DESIGN/ART DIRECTION | ||
B01-09. EDITING | ||
B01-10. PERFORMANCE/CASTING | ||
B01-11. TITLE SEQUENCES | ||
B01-12. COLOUR CORRECTION/GRADING | ||
B01-13. USE OF VERTICAL VIDEO | ||
B01-14. BEST OVERALL PRODUCTION | ||
B01-15. INNOVATION IN PRODUCTION | ||
B02. PRINT & PUBLISHING CRAFT | ||
| ||
B02-01. COPYWRITING | Mandatory files:
| Optional files:
|
B02-02. ART DIRECTION | ||
B02-03. ILLUSTRATION | ||
B02-04. PHOTOGRAPHY | ||
B02-05. TYPOGRAPHY | ||
B02-06. PRINTING & PRODUCTION | ||
B03. OUT OF HOME CRAFT | ||
| ||
B03-01. COPYWRITING | Mandatory files:
| Optional files:
|
B03-02. ART DIRECTION | ||
B03-03. ILLUSTRATION | ||
B03-04. PHOTOGRAPHY | ||
B03-05. TYPOGRAPHY | ||
B03-06. PRINTING & PRODUCTION | ||
B03-07. USE OF TECHNOLOGY | ||
B04. AUDIO & RADIO CRAFT | ||
| ||
B04-01. SOUND DESIGN | Mandatory files:
| Optional files:
|
B04-02. USE OF MUSIC | ||
B04-03. SCRIPT | ||
B04-04. CASTING/PERFORMANCE | ||
B04-06. VOICE-ACTIVATION | ||
B04-06. USE OF AUDIO TECHNOLOGY | ||
B05. DESIGN & BRANDING CRAFT | ||
| ||
B05-01. ART DIRECTION | Mandatory files:
| Optional files:
|
B05-02. COPYWRITING | ||
B05-03. ILLUSTRATION | ||
B05-04. PHOTOGRAPHY | ||
B05-05. TYPOGRAPHY | ||
B05-06. ANIMATION | Mandatory files:
| Optional files:
|
B05-07. PRINTING & PAPER CRAFT | Mandatory files:
| Optional files:
|
B06. DIGITAL & MOBILE CRAFT | ||
| ||
B06-01. INTERFACE & NAVIGATION (UX/UI) | Mandatory files:
| Optional files:
|
B06-02. ART DIRECTION/GRAPHIC DESIGN | ||
B06-03. ILLUSTRATION & IMAGE DESIGN | ||
B06-04. TYPOGRAPHY | ||
B06-05. COPYWRITING | ||
B06-06. MOTION GRAPHICS DESIGN & ANIMATION | Mandatory files:
| Optional files:
|
B06-07. VIDEO/MOVING IMAGE | ||
B06-08. MUSIC/SOUND DESIGN | ||
B06-09. NEW REALITIES/METAVERSE | ||
B06-10. ARTIFICIAL INTELLIGENCE | ||
B06-11. STORYTELLING | ||
B06-12. SOCIAL NETWORK CONTENT | ||
B06-13. PERFORMANCE | ||
B06-14. USE OF PLATFORM/NATIVE INTEGRATION/WEARABLES | ||
B06-15. ACTIVATION BY LOCATION | ||
B06-16. USE OF VOICE-ACTIVATION | ||
B06-17. DATA-DRIVING TARGETING & PROGRAMMATIC | ||
B06-18. INNOVATIVE USE OF TECHNOLOGY | ||
B07. MEDIA CRAFT | ||
| ||
B07-01. USE OF TECHNOLOGY/NEW REALITIES | Mandatory files:
| Optional files:
|
B07-02. USE OF DATA: DATA INTEGRATION/REAL-TIME/TARGETING | ||
B07-03. EXCELLENCE IN MEDIA INSIGHTS & STRATEGY | ||
B07-04. EXCELLENCE IN MEDIA PLANNING | ||
B07-05. EXCELLENCE IN MEDIA EXECUTION | ||
B08. BRANDED CONTENT & ENTERTAINMENT CRAFT | ||
| ||
B08-01. ART DIRECTION | Mandatory files:
| Optional files:
|
B08-02. USE OF TECHNOLOGY/NEW REALITIES | ||
B09. BRAND EXPERIENCE CRAFT | ||
| ||
B09-01. BRAND EXPERIENCE TECHNOLOGY & PRODUCTION CRAFT | Mandatory files:
| Optional files:
|
B09-02. USE OF TECHNOLOGY/NEW REALITIES | ||
B09-03. USE OF DATA | ||
B10. PR CRAFT | ||
| ||
B10-01. BRAND VOICE & STRATEGIC STORYTELLING | Mandatory files:
| Optional files:
|
B10-02. EARNED MEDIA | ||
B10-03. USE OF TECHNOLOGY/NEW REALITIES | ||
B10-04. USE OF DATA | ||
B11. DIRECT MARKETING CRAFT | ||
| ||
B11-01. PERSONALISED CAMPAIGNS | Mandatory files:
| Optional files:
|
B11-02. USE OF DATA | ||
B11-03. USE OF TECHNOLOGY/NEW REALITIES | ||
B11-04. ART DIRECTION/DESIGN | ||
B11-05. COPYWRITING | ||
С. SOCIAL GOALS CONTESTS | ||
SOCIAL GOALS CONTESTS list consists of 13 contests: Each contest is subdivided into 11 categories. The categories vary by disciplines, which reflect key directions in the advertising and creative industry. The list of categories is the same for each contest: FILM, PRINT & PUBLISHING, OUT OF HOME, RADIO/AUDIO, DESIGN, DIGITAL & MOBILE, SOCIAL MEDIA & INFLUENCE, INTEGRATED CAMPAIGNS, ACTIVATION CAMPAIGNS, PR CAMPAIGNS, DIRECT CAMPAIGNS. Take note:
| ||
01. FILM | Mandatory files:
| Optional files:
|
02. RADIO/AUDIO ADVERTISING | Mandatory files:
| Optional files:
|
03. PRINT & PUBLISHING | Mandatory files:
| Optional files:
|
04. OUT OF HOME ADVERTISING | ||
05. DESIGN | ||
06. DIGITAL & MOBILE ADVERTISING | Mandatory files:
| Optional files:
|
07. SOCIAL MEDIA & INFLUENCE | ||
08. INTEGRATED CAMPAIGNS | Mandatory files:
| Optional files:
|
09. PR CAMPAIGNS | ||
10. DIRECT CAMPAIGNS | ||
11. ACTIVATION CAMPAIGNS | ||
D. CLIENT'S VIEW | ||
CLIENT'S VIEW contest list consists of 4 contests, which reflect main directions in the advertising and creativity: Each of these contests is subdivided into 9 different industrial categories corresponding to the brand/company/organization's field of activity. The list of categories is the same for each contest: CONSUMER GOODS/FMCG Limits: The same entry may be entered into only 1 product/service category which provided according to industrial categories. Take note:
| ||
D01. FILM, RADIO & AUDIO | Mandatory files:
| Optional files:
|
D02. PRINT, OUTDOOR & DESIGN | Mandatory files:
| Optional files:
|
D03. DIGITAL & MOBILE ADVERTISING/SOCIAL MEDIA & INFLUENCE | Mandatory files:
| Optional files:
|
D04. ADVERTISING CAMPAIGNS |