Results of KIAF 2024 participants
June 04, 2024The All-Ukrainian Advertising Coalition presents the results of the participants of the contest program of the Kyiv International Advertising Festival 2024.
The ranking was compiled taking into account the points received by agencies and independent authors at the KIAF 2024 contest, which this year was held as part of Ukrainian Creative Stories 2024.
The results of the participants according to the results of the KIAF 2024
Rank | ENTRANT NAME | COUNTRY | KIAF points |
1 | Saatchi & Saatchi Ukraine | Ukraine | 130 |
2 | GForce | Kazakhstan | 101 |
3 | Postmen | Ukraine | 100 |
4 | McCann Kyiv | Ukraine | 78 |
5 | Seed Almaty | Kazakhstan | 74 |
6 | Publicis Ukraine | Ukraine | 72 |
7 | Synthesis creative agency | Uzbekistan | 70 |
8 | MAGIC | Latvia | 56 |
9 | KYIFORNIA | Ukraine | 54 |
10-11 | Gusev Art Lab | Ukraine | 48 |
10-11 | ISD Group | Ukraine | 48 |
12 | Havas Digital Kyiv | Ukraine | 46 |
13 | IAMIDEA AGENCY | Ukraine | 44 |
14 | McCANN Poland | Poland | 42 |
15 | Havas Germany | Germany | 41 |
16 | Cheil Wordwide Kazakhstan | Kazakhstan | 40 |
17-18 | Leavingstone | Georgia | 32 |
17-18 | Not Perfect Vilnius | Lithuania | 32 |
19-20 | 180HEARTBEATS + JUNG V MATT | Poland | 28 |
19-20 | BetterSvit | Ukraine | 28 |
21-22 | Endorphin | Azerbaijan | 26 |
21-22 | Saatchi & Saatchi | Poland | 26 |
23-24 | Brain Tank | Ukraine | 24 |
23-24 | We Are Social Deutschland GmbH | Germany | 24 |
25-26 | MADCATS | Ukraine | 20 |
25-26 | Rockets. Growth R&D | Ukraine | 20 |
27-30 | Stargazer | Uzbekistan | 18 |
27-30 | Strumer Production | Ukraine | 18 |
27-30 | Tabasco | Estonia | 18 |
27-30 | TDI Central Asia | Kazakhstan | 18 |
31 | Project Lab | Georgia | 16 |
32-36 | Fabula Rud Pedersen Group | Lithuania | 14 |
32-36 | Next DC | Bulgaria | 14 |
32-36 | Not Perfect Tallinn | Estonia | 14 |
32-36 | SHIFT d.o.o. | Slovenia | 14 |
32-36 | watergunz | Georgia | 14 |
37-40 | GARNAMATAC | Georgia | 12 |
37-40 | Looma | Ukraine | 12 |
37-40 | SHOTS | Ukraine | 12 |
37-40 | STRIKE | France | 12 |
41-43 | Bruketa&Žinić&Grey | Croatia | 10 |
41-43 | INNOCEAN Berlin | Germany | 10 |
41-43 | NEWAY | Estonia | 10 |
44-47 | BBDO CA | Kazakhstan | 8 |
44-47 | McCann Ljubljana | Slovenia | 8 |
44-47 | Moko digital | Ukraine | 8 |
44-47 | proof. | Bulgaria | 8 |
48-54 | Dentsu Creative Romania | Romania | 6 |
48-54 | Direct Media KRES | Bulgaria | 6 |
48-54 | Inbrax | Chile | 6 |
48-54 | TABASCO | Ukraine | 6 |
48-54 | The Unicorn Agency | Ukraine | 6 |
48-54 | UTC FILM Production | Ukraine | 6 |
48-54 | Yarche | Ukraine | 6 |
55-64 | Brandon Archibald | Ukraine | 4 |
55-64 | Grape | Ukraine | 4 |
55-64 | Leo Burnett Ukraine | Ukraine | 4 |
55-64 | linza agency | Ukraine | 4 |
55-64 | Manifest production | Ukraine | 4 |
55-64 | MARIOS agency | Lithuania | 4 |
55-64 | Mex a member of Havas | Ukraine | 4 |
55-64 | Mullenlowe Adventa | Ukraine | 4 |
55-64 | Rocketmen Agency | Ukraine | 4 |
55-64 | VIVID | Ukraine | 4 |
65-68 | Agencija 101 | Slovenia | 2 |
65-68 | INNOCEAN Italy srl | Italy | 2 |
65-68 | Petverse | Georgia | 2 |
65-68 | Playmakers Agency | Georgia | 2 |
Congratulations to the participants & winners and we wish you a successful year ahead!